Our published results are here
GCSE
| 2025 | 2024 | 2023 | |
| Progress 8 | N/A | -0.2 | -0.1 |
| Attainment 8 | 4.0 | 4.2 | 4.1 |
| % pupils achieving 5+ in maths and English | 33.5% | 38.4% | 30.4% |
| % pupils achieving 4+ in maths and English | 54% | 58% | 52% |
Post-16
| 2025 | 2024 | 2023 | |
| A levels progress score | -0.34 | -0.07 | |
| Applied general progress score | +0.26 | +0.22 | |
| A levels A*-C | 41.8% | 59.3% | 49.0% |
| Applied general A*-C | |||
| A Levels
average point score/average grade |
22.52 | 26.66 | 26.05 |
| Applied general average point score/average grade | 30.43 | 31.98 | 25.94 |